Cijferstorm Top 100
Singleplayer
Top 100 Scorers June
# | User | Total Score |
1. | Ruben Bree | 839623 |
2. | Jo-Lee | 239659 |
3. | Aron visser | 177833 |
4. | Judith Frikkee | 140687 |
5. | kickbox king nairon$$$$$$$$$ | 99259 |
6. | check check check a sahbie | 76895 |
7. | Shameiro | 63938 |
8. | finn garmann | 59307 |
9. | Puck | 35571 |
10. | Dimitri Bergsma | 33512 |
11. | neil | 28386 |
12. | tunderdome gabber tom | 24185 |
13. | Lion010Feyenoord | 21994 |
14. | Els van Dijk | 18992 |
15. | Myrthe | 18484 |
16. | Nelleke Langedijk | 18131 |
17. | yannick123 | 16416 |
18. | pim duijster | 14955 |
19. | thijs | 13437 |
20. | Victoria | 13353 |
21. | FishBlub:) | 13067 |
22. | frodo baglins | 12882 |
23. | james | 9008 |
24. | armin | 8689 |
25. | matey | 8617 |
26. | nina | 8470 |
27. | milan | 7766 |
28. | Lesly | 7544 |
29. | Marije | 6219 |
30. | jodie | 5195 |
31. | BACKROOMS? | 4217 |
32. | nout | 3063 |
33. | Daan Duijster | 2847 |
34. | geso | 2839 |
35. | jaylie | 2792 |
36. | Donnya van Santen | 2743 |
37. | Ma | 2709 |
38. | Meester Kees | 2540 |
39. | arinaL | 2504 |
40. | iris | 2461 |
Challenge
Top 100 Scorers June
# | User | Total Score |
1. | Ruben Bree | 4500 |
2. | nina | 4350 |
3. | Victoria | 2650 |
4. | Mila | 2500 |
5. | check check check a sahbie | 1650 |
6. | frodo baglins | 1550 |
7. | yannick123 | 1100 |
8. | kickbox king nairon$$$$$$$$$ | 1100 |
9. | Els van Dijk | 1100 |
10. | Aron visser | 1000 |
11. | GekkeRuben | 650 |
12. | Donnya van Santen | 650 |
13. | nout | 600 |
14. | milan | 550 |
15. | Natjas | 550 |
16. | Shameiro | 550 |
17. | tunderdome gabber tom | 550 |
18. | Daan Duijster | 550 |
19. | Marit | 550 |
20. | milou.on.school | 550 |